Mercer CFA Institute Global Pension Index
What do the findings reveal about future pensions?
The widespread economic impact of COVID-19 is creating very real issues for retirees, both now and in the future. Combined with increasing life expectancies and rising pressure on public resources to support the health and welfare of older citizens, COVID-19 has the potential to exacerbate retirement insecurity around the world.
The challenges of the time present us with an opportunity to come together as a global community. It's a chance to learn from each other, with the aim of providing retirees dignity and confidence in retirement.
Now in its 12th year, the Mercer CFA Institute Global Pension Index (MCGPI) report benchmarks each retirement income system using more than 50 indicators and covers almost two-thirds of the world's population. This year’s Global Pension Index also produces some surprising results, which could influence current policy debates.
For the full report, please click here.
2020 Mercer CFA Institute Global Pension Index
System | Overall 2020 index value | Sub-index values | ||
---|---|---|---|---|
Adequacy | Sustainability | Integrity | ||
Argentina | 42.5 | 54.5 | 27.6 | 44.4 |
Australia | 74.2 | 66.8 | 74.6 | 85.5 |
Austria | 52.1 | 64.4 | 22.1 | 74.6 |
Belgium | 63.4 | 74.6 | 32.4 | 88.9 |
Brazil | 54.5 | 72.6 | 22.3 | 70.7 |
Canada | 69.3 | 68.2 | 64.4 | 77.8 |
Chile | 67.0 | 56.5 | 70.0 | 79.6 |
China (mainland) | 47.3 | 57.4 | 36.2 | 46.7 |
Colombia | 58.5 | 62.5 | 45.5 | 70.5 |
Denmark | 81.4 | 79.8 | 82.6 | 82.4 |
Finland | 72.9 | 71.0 | 60.5 | 93.5 |
France | 60.0 | 78.7 | 40.9 | 57.0 |
Germany | 67.3 | 78.8 | 44.1 | 81.4 |
Hong Kong SAR | 61.1 | 54.5 | 50.0 | 87.1 |
India | 45.7 | 38.8 | 43.1 | 60.3 |
Indonesia | 51.4 | 45.7 | 45.6 | 68.7 |
Ireland | 65.0 | 74.7 | 45.6 | 76.5 |
Israel | 74.7 | 70.7 | 72.4 | 84.2 |
Italy | 51.9 | 66.7 | 18.8 | 74.4 |
Japan | 48.5 | 52.9 | 35.9 | 59.2 |
Korea | 50.5 | 48.0 | 53.4 | 50.3 |
Malaysia | 60.1 | 50.1 | 58.6 | 78.0 |
Mexico | 44.7 | 36.5 | 55.8 | 42.2 |
Netherlands | 82.6 | 81.5 | 79.3 | 88.9 |
New Zealand | 68.9 | 65.5 | 62.9 | 82.9 |
Norway | 71.2 | 73.4 | 55.1 | 90.3 |
Peru | 57.2 | 59.5 | 49.2 | 64.6 |
Philippines | 43.0 | 38.9 | 53.4 | 34.8 |
Poland | 54.7 | 59.9 | 40.7 | 65.9 |
Saudi Arabia | 57.5 | 59.6 | 51.6 | 62.4 |
Singapore | 71.2 | 74.1 | 59.9 | 82.5 |
South Africa | 52.8 | 43.0 | 45.7 | 78.3 |
Spain | 57.7 | 71.0 | 27.5 | 78.5 |
Sweden | 71.2 | 65.2 | 72.0 | 79.8 |
Switzerland | 67.0 | 59.5 | 64.2 | 83.1 |
Thailand | 40.8 | 36.8 | 40.8 | 47.3 |
Turkey | 42.7 | 44.2 | 24.9 | 65.3 |
UK | 64.9 | 59.2 | 58.0 | 83.7 |
USA | 60.3 | 58.9 | 62.1 | 59.9 |
Average | 59.7 | 60.9 | 50.0 | 71.3 |
Related solutions
Related insights